Pyökkipolku


| Virallinen nimi | Zabadaa SVM "Sakke" | Rotu | Haflinginhevonen |
| Sukupuoli | Ori | Syntymäpäivä | 01.07.2016, 18-vuotias |
| Väri, säkäkorkeus | Rautias (Aa / ee), 140cm | Rekisterinumero | VH16-057-0033 |
| Koulutustaso | HeB, re 80cm, me 80cm, noviisi, Harraste | Painotuslaji | Western (All-Rounder) |
| Kasvattaja | Silver Moon | Omistaja | Veera R. (VRL-10735) |
| i. PP's Zapadapa KTK-III hafl, 143cm, rt |
ii. Alegre's ZapZap hafl, 142cm, rt |
iii. Freeholders Zappa haf, 143cm, rt |
| iie. Milione Bambi hafl, 138cm, rt |
||
| ie. Shamrock's Neria hafl, 143cm, rt |
iei. Pfeffers Luca hafl, 145cm, vprt |
|
| iee. Bridgetown Ellie hafl, 141cm, vprt |
||
| e. KV Enneuni hafl, 145cm, rt |
ei. Falling Nirvana hafl, 145cm, rt |
eii. Valentino hafl, 139cm, rt |
| eie. Nikita hafl, 136cm, rt |
||
| ee. Candy hafl, 146cm, rt |
eei. Rainbow Magnus hafl, 140cm, rt |
|
| eee. Queen evm |
27.10.2023 Adina NJ tuom. Jannica irtoSERT
11.03.2024 Pyökkipolku NJ tuom. Gabi irtoSERT
12.12.2024 Demure NJ tuom. Gabi MVA-sert
22.02.2025 Maldwyn NJ tuom. indy MVA-sert
31.05.2024 Ljóma VSN tuom. Kirsiina RCH
30.11.2023 Birch Bark Ranch WRJ Autumn Champions 2023 Barrel racing 3rd
31.03.2024 Deadwood Rangers WRJ-Cup Ranch trail 4/16
31.03.2024 Deadwood Rangers WRJ-Cup Western pleasure 1/16
31.12.2024 Deadwood Rangers WRJ-Cup Barrel racing 2/22
31.12.2024 Deadwood Rangers WRJ-Cup Keyhole racing 4/21
31.12.2024 Deadwood Rangers WRJ-Cup Breakaway roping 3/27
31.05.2024 Deadwood Rangers WRJ-Cup Barrel racing 1/30
30.04.2024 Deadwood Rangers WRJ-Cup Barrel racing 1/55
30.04.2024 Deadwood Rangers WRJ-Cup Cutting 2/47
30.06.2024 Orange Wood Ranch WRJ-Cup Barrel racing 2/27
30.06.2024 Orange Wood Ranch WRJ-Cup Cutting 4/25
28.02.2025 Deadwood Rangers WRJ-Cup Keyhole race 5/32
31.03.2025 Deadwood Rangers WRJ-Cup Pole bending 3/16
Kuuliaisuus ja luonne 2225.45 p.
Nopeus 816.87 p.
Itsevarmuus 797.99 p.
Energisyys 794.02 p.
Rohkeus 548.76 p.
Hyppykapasiteetti 548.76 p.
Tarkkuus ja ketteryys 117.36 p.
Tahti ja irtonaisuus 111.17 p.
Kestävyys 31.12 p.

Reining & Cutting Horse Arena
Points: 1,256 | Winnings: $1,256,000.00 | Title: World Champion
| Date | Show | Class | Place | Winnings |
|---|---|---|---|---|
| 2017-10-09 | September Stud Show I | Retired 4-6YO Working Stallions In-Hand | Ch | $5,000.00 |
| 2017-10-09 | September Stud Show II | Youth Novice Limited Reining | TT | $2,000.00 |
| 2017-10-09 | September Stud Show II | Youth Limited Reining | TT | $2,000.00 |
| 2017-10-09 | September Stud Show II | Retired 4-6YO Working Stallions In-Hand | TT | $2,000.00 |
| 2017-10-04 | BQ October Spooktacular | Youth Novice Limited Reining | TT | $2,000.00 |
| 2017-10-04 | BQ October Spooktacular | Youth Limited Reining | TT | $2,000.00 |
| 2017-10-04 | BQ October Spooktacular | Retired 4-6YO Working Stallions In-Hand | TT | $2,000.00 |
| 2017-10-01 | St. Lawrence Regional Classic | Retired 4-6YO Working Stallions In-Hand | TT | $5,000.00 |
| 2017-10-01 | West Coast Regional Classic | Youth Limited Reining | TT | $5,000.00 |
| 2017-10-01 | West Coast Regional Classic | Retired 4-6YO Working Stallions In-Hand | TT | $5,000.00 |
| 2017-10-01 | Fort Leavenworth Classic | Youth Novice Limited Reining | TT | $5,000.00 |
| 2017-10-01 | Fort Leavenworth Classic | Retired 4-6YO Working Stallions In-Hand | TT | $5,000.00 |
| 2017-10-01 | Ole Miss Invitational Classic | Retired 4-6YO Working Stallions In-Hand | TT | $5,000.00 |
| 2017-10-01 | Arkansas Classic | Youth Limited Reining | RCh | $8,000.00 |
| 2017-10-01 | Arkansas Classic | Youth Freestyle Reining | TT | $5,000.00 |
| 2017-10-01 | Arkansas Classic | Retired 4-6YO Working Stallions In-Hand | TT | $5,000.00 |
| 2017-10-01 | Hauntober Classic | Retired 4-6YO Working Stallions In-Hand | TT | $5,000.00 |
| 2017-10-01 | BT Volunteer State Invitational | Youth Novice Limited Reining | TT | $5,000.00 |
| 2017-10-01 | BT Volunteer State Invitational | Retired 4-6YO Working Stallions In-Hand | TT | $5,000.00 |
| 2017-09-19 | Chiavellos Autumn Show I | Retired 4-6YO Working Stallions In-Hand | TT | $2,000.00 |
| 2017-09-19 | Chiavellos Autumn Show II | Youth Novice Limited Reining | TT | $2,000.00 |
| 2017-09-19 | Chiavellos Autumn Show II | Retired 4-6YO Working Stallions In-Hand | TT | $2,000.00 |
| 2017-09-18 | BiltEquine September Series I | Youth Limited Reining | TT | $2,000.00 |
| 2017-09-18 | BiltEquine September Series I | Retired 4-6YO Working Stallions In-Hand | TT | $2,000.00 |
| 2017-09-18 | BiltEquine September Series II | Youth Limited Reining | TT | $2,000.00 |
| 2017-09-18 | BiltEquine September Series II | Retired 4-6YO Working Stallions In-Hand | TT | $2,000.00 |
| 2017-09-02 | Hudson Bay Regional Classic | Retired 4-6YO Working Stallions In-Hand | TT | $5,000.00 |
| 2017-09-02 | Taiga Regional Classic | Retired 4-6YO Working Stallions In-Hand | RCh | $8,000.00 |
| 2017-09-02 | Confederacy Classic | Retired 4-6YO Working Stallions In-Hand | TT | $5,000.00 |
| 2017-09-02 | Ozarks Classic | Retired 4-6YO Working Stallions In-Hand | TT | $5,000.00 |
| 2017-09-02 | Chattahoochee Classic | Retired 4-6YO Working Stallions In-Hand | TT | $5,000.00 |
| 2017-09-02 | Cumberland Classic | Retired 4-6YO Working Stallions In-Hand | TT | $5,000.00 |
| 2017-09-02 | Merrit Festival | Retired 4-6YO Working Stallions In-Hand | TT | $5,000.00 |
| 2017-09-02 | Grass Roots Finals | Youth Freestyle Reining | Ch | $10,000.00 |
| 2017-09-02 | Grass Roots Finals | Retired 4-6YO Working Stallions In-Hand | TT | $5,000.00 |
| 2017-09-02 | BT Green River Invitational | Youth Novice Limited Reining | TT | $5,000.00 |
| 2017-09-02 | BT Green River Invitational | Youth Limited Reining | TT | $5,000.00 |
| 2017-09-02 | BT Green River Invitational | Retired 4-6YO Working Stallions In-Hand | TT | $5,000.00 |
| 2017-09-02 | Westveil September Show I | Youth Limited Reining | TT | $2,000.00 |
| 2017-09-02 | Westveil September Show I | Retired 4-6YO Working Stallions In-Hand | TT | $2,000.00 |
| 2017-08-19 | Chiavellos August Show I | Retired 4-6YO Working Stallions In-Hand | TT | $2,000.00 |
| 2017-08-19 | Chiavellos August Show II | Retired 4-6YO Working Stallions In-Hand | TT | $2,000.00 |
| 2017-08-06 | Shenandoah Valley Regional Classic | Retired 4-6YO Working Stallions In-Hand | TT | $5,000.00 |
| 2017-08-06 | Spokane Classic | Retired 4-6YO Working Stallions In-Hand | TT | $5,000.00 |
| 2017-08-06 | Sarasota Classic | Youth Limited Reining | TT | $5,000.00 |
| 2017-08-06 | Sarasota Classic | Youth Freestyle Reining | TT | $5,000.00 |
| 2017-08-06 | Sarasota Classic | Retired 4-6YO Working Stallions In-Hand | Ch | $10,000.00 |
| 2017-08-06 | Petaluma Classic | Retired 4-6YO Working Stallions In-Hand | TT | $5,000.00 |
| 2017-08-06 | Ohio State Classic | Youth Novice Limited Reining | TT | $5,000.00 |
| 2017-08-06 | Ohio State Classic | Retired 4-6YO Working Stallions In-Hand | TT | $5,000.00 |
| 2017-08-06 | Dawson Creek Classic | Retired 4-6YO Working Stallions In-Hand | TT | $5,000.00 |
| 2017-08-06 | BT Wind River Invitational | Youth Novice Limited Reining | TT | $5,000.00 |
| 2017-08-06 | BT Wind River Invitational | Youth Limited Reining | TT | $5,000.00 |
| 2017-08-06 | BT Wind River Invitational | Retired 4-6YO Working Stallions In-Hand | TT | $5,000.00 |
| 2017-08-06 | Westveil August Show II | Retired 4-6YO Working Stallions In-Hand | TT | $2,000.00 |
| 2017-08-02 | BQs In Memory of Nya I | Youth Novice Limited Reining | RCh | $4,000.00 |
| 2017-08-02 | BQs In Memory of Nya II | Retired 4-6YO Working Stallions In-Hand | TT | $2,000.00 |
| 2017-07-19 | Chiavellos Hot Summer Party I | Youth Limited Reining | TT | $2,000.00 |
| 2017-07-19 | Chiavellos Hot Summer Party I | Retired 4-6YO Working Stallions In-Hand | Ch | $5,000.00 |
| 2017-07-19 | Chiavellos Hot Summer Party II | Youth Novice Limited Reining | TT | $2,000.00 |
| 2017-07-19 | Chiavellos Hot Summer Party II | Retired 4-6YO Working Stallions In-Hand | TT | $2,000.00 |
| 2017-07-15 | BiltEquine Summer Series I | Youth Limited Reining | RCh | $4,000.00 |
| 2017-07-11 | Appalachian Regional Classic & Futurty | Youth Limited Reining | TT | $5,000.00 |
| 2017-07-11 | Appalachian Regional Classic & Futurty | Retired 4-6YO Working Stallions In-Hand | TT | $5,000.00 |
| 2017-07-11 | Boreal Regional Classic & Futurity | Youth Novice Limited Reining | TT | $5,000.00 |
| 2017-07-11 | Boreal Regional Classic & Futurity | Retired 4-6YO Working Stallions In-Hand | TT | $5,000.00 |
| 2017-07-11 | Independence Day Classic & Futurity | Retired 4-6YO Working Stallions In-Hand | TT | $5,000.00 |
| 2017-07-11 | Fort Worth Classic & Futurity | Retired 4-6YO Working Stallions In-Hand | RCh | $8,000.00 |
| 2017-07-11 | Calgary Classic & Futurity | Youth Limited Reining | TT | $5,000.00 |
| 2017-07-11 | Calgary Classic & Futurity | Retired 4-6YO Working Stallions In-Hand | TT | $5,000.00 |
| 2017-07-11 | Breeders Trust Truckee River Invitational | Youth Novice Limited Reining | TT | $5,000.00 |
| 2017-07-11 | Breeders Trust Truckee River Invitational | Youth Limited Reining | TT | $5,000.00 |
| 2017-07-11 | Breeders Trust Truckee River Invitational | Retired 4-6YO Working Stallions In-Hand | TT | $5,000.00 |
| 2017-07-11 | Westveil July Show III | Retired 4-6YO Working Stallions In-Hand | TT | $2,000.00 |
| 2017-07-11 | Westveil July Show IV | Youth Limited Reining | TT | $2,000.00 |
| 2017-07-04 | Westveil 4th of July Show | Youth Limited Reining | TT | $2,000.00 |
| 2017-07-04 | Westveil 4th of July Show | Retired 4-6YO Working Stallions In-Hand | TT | $2,000.00 |
| 2017-07-01 | Westveil Canada Day Show | Youth Limited Reining | TT | $2,000.00 |
| 2017-07-01 | Westveil Canada Day Show | Retired 4-6YO Working Stallions In-Hand | TT | $2,000.00 |
| 2017-06-03 | Nereus Junebug Festival | Retired 4-6YO Working Stallions In-Hand | TT | $2,000.00 |
| 2017-06-03 | Nereus Early Summer Show | Retired 4-6YO Working Stallions In-Hand | TT | $2,000.00 |
| 2017-06-03 | Nereus Langer Samstag Treffen | Retired 4-6YO Working Stallions In-Hand | TT | $2,000.00 |
| 2017-06-03 | BiltEquine June Series I | Youth Novice Limited Reining | TT | $2,000.00 |
| 2017-06-03 | BiltEquine June Series II | Retired 4-6YO Working Stallions In-Hand | TT | $2,000.00 |
| 2017-06-03 | BiltEquine June Series III | Youth Limited Reining | TT | $2,000.00 |
| 2017-06-03 | BiltEquine June Series III | Retired 4-6YO Working Stallions In-Hand | TT | $2,000.00 |
| 2017-06-03 | BiltEquine June Series IV | Retired 4-6YO Working Stallions In-Hand | TT | $2,000.00 |
| 2017-06-01 | Cordilleran Regional Classic & Futurity | Retired 4-6YO Working Stallions In-Hand | TT | $5,000.00 |
| 2017-06-01 | Rocky Mountain Regional Classic & Futurity | Youth Novice Limited Reining | TT | $5,000.00 |
| 2017-06-01 | Rocky Mountain Regional Classic & Futurity | Retired 4-6YO Working Stallions In-Hand | TT | $5,000.00 |
| 2017-06-01 | Arlington Classic & Futurity | Retired 4-6YO Working Stallions In-Hand | Ch | $10,000.00 |
| 2017-06-01 | West Yellowstone Classic & Futurity | Youth Novice Limited Reining | TT | $5,000.00 |
| 2017-06-01 | West Yellowstone Classic & Futurity | Retired 4-6YO Working Stallions In-Hand | TT | $5,000.00 |
| 2017-06-01 | Wine Country Classic & Futurity | Youth Freestyle Reining | TT | $5,000.00 |
| 2017-06-01 | Wine Country Classic & Futurity | Retired 4-6YO Working Stallions In-Hand | TT | $5,000.00 |
| 2017-06-01 | Flagstaff Classic & Futurity | Youth Novice Limited Reining | TT | $5,000.00 |
| 2017-06-01 | Flagstaff Classic & Futurity | Retired 4-6YO Working Stallions In-Hand | TT | $5,000.00 |
| 2017-06-01 | Breeders Trust Hoover Dam Invitationa | Youth Novice Limited Reining | TT | $5,000.00 |
| 2017-06-01 | Breeders Trust Hoover Dam Invitationa | Youth Limited Reining | TT | $5,000.00 |
| 2017-06-01 | Breeders Trust Hoover Dam Invitationa | Retired 4-6YO Working Stallions In-Hand | TT | $5,000.00 |
| 2017-06-01 | Westveil June Show I | Youth Novice Limited Reining | TT | $2,000.00 |
| 2017-06-01 | Westveil June Show I | Retired 4-6YO Working Stallions In-Hand | TT | $2,000.00 |
| 2017-06-01 | Westveil June Show II | Youth Freestyle Reining | TT | $2,000.00 |
| 2017-06-01 | Westveil June Show II | Retired 4-6YO Working Stallions In-Hand | TT | $2,000.00 |
| 2017-06-01 | Westveil June Show IV | Retired 4-6YO Working Stallions In-Hand | TT | $2,000.00 |
| 2017-05-16 | Nereus Western Fest | Youth Limited Reining | Ch | $5,000.00 |
| 2017-05-16 | Nereus Western Fest | Retired 4-6YO Working Stallions In-Hand | TT | $2,000.00 |
| 2017-05-16 | Nereus Cowboy Party | Youth Novice Limited Reining | TT | $2,000.00 |
| 2017-05-16 | NRC Dustys Birthday | Youth Limited Reining | TT | $2,000.00 |
| 2017-05-16 | NRC Dustys Birthday | Retired 4-6YO Working Stallions In-Hand | TT | $2,000.00 |
| 2017-05-16 | BiltEquine Spring Series I | Retired 4-6YO Working Stallions In-Hand | TT | $2,000.00 |
| 2017-05-16 | BiltEquine Spring Series III | Youth Limited Reining | TT | $2,000.00 |
| 2017-05-16 | BiltEquine Spring Series III | Retired 4-6YO Working Stallions In-Hand | TT | $2,000.00 |
| 2017-05-10 | Chiavellos Hot Barbecue | Youth Limited Reining | TT | $2,000.00 |
| 2017-05-10 | Chiavellos Hot Barbecue | Retired 4-6YO Working Stallions In-Hand | TT | $2,000.00 |
| 2017-05-10 | Chiavellos Ranch Show I | Retired 4-6YO Working Stallions In-Hand | TT | $2,000.00 |
| 2017-05-10 | Chiavellos Ranch Show II | Retired 4-6YO Working Stallions In-Hand | TT | $2,000.00 |
| 2017-05-06 | Wrong Way May Show I | Youth Novice Limited Reining | TT | $2,000.00 |
| 2017-05-06 | Wrong Way May Show I | Youth Limited Reining | TT | $2,000.00 |
| 2017-05-06 | Wrong Way May Show I | Retired 4-6YO Working Stallions In-Hand | TT | $2,000.00 |
| 2017-05-06 | Wrong Way May Show II | Youth Limited Reining | TT | $2,000.00 |
| 2017-05-06 | Wrong Way May Show II | Retired 4-6YO Working Stallions In-Hand | TT | $2,000.00 |
| 2017-05-06 | Wrong Way May Show III | Youth Novice Limited Reining | TT | $2,000.00 |
| 2017-05-06 | Wrong Way May Show III | Retired 4-6YO Working Stallions In-Hand | TT | $2,000.00 |
| 2017-05-06 | Wrong Way May Show IV | Youth Novice Limited Reining | TT | $2,000.00 |
| 2017-05-06 | Wrong Way May Show IV | Youth Limited Reining | TT | $2,000.00 |
| 2017-05-05 | Catskills Regional Classic & Futurity | Retired 4-6YO Working Stallions In-Hand | TT | $5,000.00 |
| 2017-05-05 | Cinco de Mayo Classic & Futurity | Youth Novice Limited Reining | TT | $5,000.00 |
| 2017-05-05 | Cinco de Mayo Classic & Futurity | Youth Limited Reining | TT | $5,000.00 |
| 2017-05-05 | Cinco de Mayo Classic & Futurity | Retired 4-6YO Working Stallions In-Hand | TT | $5,000.00 |
| 2017-05-05 | Continental Divide Classic & Futurity | Retired 4-6YO Working Stallions In-Hand | TT | $5,000.00 |
| 2017-05-05 | Mount Rushmore Classic & Futurity | Youth Novice Limited Reining | TT | $5,000.00 |
| 2017-05-05 | Mount Rushmore Classic & Futurity | Retired 4-6YO Working Stallions In-Hand | TT | $5,000.00 |
| 2017-05-05 | Jackson Hole Circuit Classic & Futurity | Retired 4-6YO Working Stallions In-Hand | TT | $5,000.00 |
| 2017-05-05 | Breeders Trust Outer Banks Invitational | Youth Limited Reining | RCh | $8,000.00 |
| 2017-05-05 | Breeders Trust Outer Banks Invitational | Retired 4-6YO Working Stallions In-Hand | Ch | $10,000.00 |
| 2017-05-05 | Westveil May Show I | Retired 4-6YO Working Stallions In-Hand | TT | $2,000.00 |
| 2017-05-05 | Westveil May Show II | Youth Limited Reining | TT | $2,000.00 |
| 2017-05-05 | Westveil May Show III | Youth Limited Reining | TT | $2,000.00 |
| 2017-05-05 | Westveil May Show III | Retired 4-6YO Working Stallions In-Hand | TT | $2,000.00 |
| 2017-05-05 | Westveil May Show IV | Youth Novice Limited Reining | TT | $2,000.00 |
| 2017-05-05 | Westveil May Show IV | Retired 4-6YO Working Stallions In-Hand | TT | $2,000.00 |
| 2017-04-06 | Wrong Way April Show I | Youth Novice Limited Reining | TT | $2,000.00 |
| 2017-04-06 | Wrong Way April Show I | Retired 4-6YO Working Stallions In-Hand | Ch | $5,000.00 |
| 2017-04-06 | Wrong Way April Show II | Retired 4-6YO Working Stallions In-Hand | TT | $2,000.00 |
| 2017-04-06 | Wrong Way April Show III | Retired 4-6YO Working Stallions In-Hand | TT | $2,000.00 |
| 2017-04-06 | Wrong Way April Show IV | Retired 4-6YO Working Stallions In-Hand | TT | $2,000.00 |
| 2017-04-03 | Chiavellos Easter Party I | Youth Limited Reining | TT | $2,000.00 |
| 2017-04-03 | Chiavellos Easter Party I | Retired 4-6YO Working Stallions In-Hand | TT | $2,000.00 |
| 2017-04-03 | Chiavellos Easter Party II | Retired 4-6YO Working Stallions In-Hand | TT | $2,000.00 |
| 2017-04-03 | Chiavellos Open-door day I | Retired 4-6YO Working Stallions In-Hand | TT | $2,000.00 |
| 2017-04-03 | Chiavellos Open-door day II | Retired 4-6YO Working Stallions In-Hand | TT | $2,000.00 |
| 2017-04-02 | Nereus April Fools Party | Youth Novice Limited Reining | RCh | $4,000.00 |
| 2017-04-02 | Nereus April Fools Party | Retired 4-6YO Working Stallions In-Hand | TT | $2,000.00 |
| 2017-04-02 | Nereus April Rain Show | Youth Novice Limited Reining | TT | $2,000.00 |
| 2017-04-02 | Nereus April Rain Show | Youth Limited Reining | TT | $2,000.00 |
| 2017-04-02 | Nereus April Rain Show | Retired 4-6YO Working Stallions In-Hand | TT | $2,000.00 |
| 2017-04-02 | Nereus April Love Show | Youth Limited Reining | TT | $2,000.00 |
| 2017-04-02 | Nereus April Love Show | Retired 4-6YO Working Stallions In-Hand | TT | $2,000.00 |
| 2017-04-02 | Nereus Springtime Show | Youth Limited Reining | TT | $2,000.00 |
| 2017-04-02 | Nereus Springtime Show | Retired 4-6YO Working Stallions In-Hand | TT | $2,000.00 |
| 2017-04-02 | Northeast Regional Classic & Futurity | Youth Novice Limited Reining | TT | $5,000.00 |
| 2017-04-02 | Northeast Regional Classic & Futurity | Retired 4-6YO Working Stallions In-Hand | TT | $5,000.00 |
| 2017-04-02 | Plains States Regional Classic & Futurity | Retired 4-6YO Working Stallions In-Hand | TT | $5,000.00 |
| 2017-04-02 | Sandhills Classic & Futurity | Retired 4-6YO Working Stallions In-Hand | TT | $5,000.00 |
| 2017-04-02 | Cornhuskers Classic & Futurity | Retired 4-6YO Working Stallions In-Hand | TT | $5,000.00 |
| 2017-04-02 | Bank Of Oklahoma Classic & Futurity | Youth Novice Limited Reining | TT | $5,000.00 |
| 2017-04-02 | Bank Of Oklahoma Classic & Futurity | Retired 4-6YO Working Stallions In-Hand | TT | $5,000.00 |
| 2017-04-02 | Omaha Classic & Futurity | Youth Limited Reining | TT | $5,000.00 |
| 2017-04-02 | Omaha Classic & Futurity | Retired 4-6YO Working Stallions In-Hand | TT | $5,000.00 |
| 2017-04-02 | BT Farm Country Invitational | Youth Novice Limited Reining | TT | $5,000.00 |
| 2017-04-02 | BT Farm Country Invitational | Youth Limited Reining | Ch | $10,000.00 |
| 2017-04-02 | BT Farm Country Invitational | Retired 4-6YO Working Stallions In-Hand | TT | $5,000.00 |
| 2017-04-02 | Westveil Festival of Fools | Retired 4-6YO Working Stallions In-Hand | TT | $2,000.00 |
| 2017-04-02 | Westveil April Showers Event | Retired 4-6YO Working Stallions In-Hand | TT | $2,000.00 |
| 2017-03-10 | BiltEquine Spring Series I | Youth Novice Limited Reining | TT | $2,000.00 |
| 2017-03-10 | BiltEquine Spring Series I | Retired 4-6YO Working Stallions In-Hand | TT | $2,000.00 |
| 2017-03-10 | BiltEquine Spring Series II | Retired 4-6YO Working Stallions In-Hand | TT | $2,000.00 |
| 2017-03-10 | BiltEquine Spring Series III | Youth Limited Reining | TT | $2,000.00 |
| 2017-03-10 | BiltEquine Spring Series III | Retired 4-6YO Working Stallions In-Hand | TT | $2,000.00 |
| 2017-03-07 | Nereus March Madness Fest I | Youth Limited Reining | RCh | $4,000.00 |
| 2017-03-07 | Nereus March Madness Fest I | Retired 4-6YO Working Stallions In-Hand | TT | $2,000.00 |
| 2017-03-07 | Nereus March Madness Fest II | Retired 4-6YO Working Stallions In-Hand | TT | $2,000.00 |
| 2017-03-07 | Nereus St Patricks Day Show II | Youth Limited Reining | Ch | $5,000.00 |
| 2017-03-06 | Gulf Coast Regional Classic & Futurity | Youth Novice Limited Reining | TT | $5,000.00 |
| 2017-03-06 | Gulf Coast Regional Classic & Futurity | Retired 4-6YO Working Stallions In-Hand | TT | $5,000.00 |
| 2017-03-06 | Midlands Regional Classic & Futurity | Youth Limited Reining | TT | $5,000.00 |
| 2017-03-06 | Midlands Regional Classic & Futurity | Retired 4-6YO Working Stallions In-Hand | TT | $5,000.00 |
| 2017-03-06 | March Madness Classic & Futurity | Youth Novice Limited Reining | TT | $5,000.00 |
| 2017-03-06 | March Madness Classic & Futurity | Youth Limited Reining | TT | $5,000.00 |
| 2017-03-06 | St. Patrick's Day Classic & Futurity | Youth Limited Reining | TT | $5,000.00 |
| 2017-03-06 | St. Patrick's Day Classic & Futurity | Retired 4-6YO Working Stallions In-Hand | TT | $5,000.00 |
| 2017-03-06 | St. Patricks Day Classic & Futurity | Retired 4-6YO Working Stallions In-Hand | TT | $5,000.00 |
| 2017-03-06 | Guinness Classic & Futurity | Youth Limited Reining | TT | $5,000.00 |
| 2017-03-06 | Guinness Classic & Futurity | Retired 4-6YO Working Stallions In-Hand | TT | $5,000.00 |
| 2017-03-06 | Ocala Classic & Futurity | Youth Limited Reining | RCh | $8,000.00 |
| 2017-03-06 | Ocala Classic & Futurity | Youth Freestyle Reining | TT | $5,000.00 |
| 2017-03-06 | Ocala Classic & Futurity | Retired 4-6YO Working Stallions In-Hand | TT | $5,000.00 |
| 2017-03-06 | Breeders Trust New Orleans Invitational | Youth Novice Limited Reining | TT | $5,000.00 |
| 2017-03-06 | Breeders Trust New Orleans Invitational | Youth Limited Reining | TT | $5,000.00 |
| 2017-03-06 | Breeders Trust New Orleans Invitational | Youth Freestyle Reining | RCh | $8,000.00 |
| 2017-03-06 | Breeders Trust New Orleans Invitational | Retired 4-6YO Working Stallions In-Hand | TT | $5,000.00 |
| 2017-03-06 | Westveil March Show I | Retired 4-6YO Working Stallions In-Hand | TT | $2,000.00 |
| 2017-03-06 | Westveil March Show II | Youth Novice Limited Reining | TT | $2,000.00 |
| 2017-03-06 | Westveil March Show II | Youth Limited Reining | TT | $2,000.00 |
| 2017-03-06 | Westveil March Show II | Retired 4-6YO Working Stallions In-Hand | TT | $2,000.00 |
| 2017-03-06 | Westveil March Show III | Retired 4-6YO Working Stallions In-Hand | TT | $2,000.00 |
| 2017-03-06 | Westveil March Show IV | Retired 4-6YO Working Stallions In-Hand | TT | $2,000.00 |
| 2017-03-05 | WWS Luck of the Irish Series I | Youth Limited Reining | TT | $2,000.00 |
| 2017-03-05 | WWS Luck of the Irish Series I | Retired 4-6YO Working Stallions In-Hand | TT | $2,000.00 |
| 2017-03-05 | WWS Luck of the Irish Series II | Youth Limited Reining | TT | $2,000.00 |
| 2017-03-05 | WWS Luck of the Irish Series II | Retired 4-6YO Working Stallions In-Hand | TT | $2,000.00 |
| 2017-03-05 | WWS Luck of the Irish Series III | Youth Novice Limited Reining | TT | $2,000.00 |
| 2017-03-05 | WWS Luck of the Irish Series III | Retired 4-6YO Working Stallions In-Hand | TT | $2,000.00 |
| 2017-03-05 | WWS Luck of the Irish Series IV | Retired 4-6YO Working Stallions In-Hand | TT | $2,000.00 |
| 2017-03-01 | Chiavellos Spring Show I | Retired 4-6YO Working Stallions In-Hand | TT | $2,000.00 |
| 2017-03-01 | Chiavellos Spring Show II | Youth Novice Limited Reining | TT | $2,000.00 |
| 2017-03-01 | Chiavellos Spring Show II | Retired 4-6YO Working Stallions In-Hand | TT | $2,000.00 |
| 2017-03-01 | Chiavellos Spring Show III | Retired 4-6YO Working Stallions In-Hand | RCh | $4,000.00 |
| 2017-03-01 | Chiavellos Spring Show IV | Youth Novice Limited Reining | RCh | $4,000.00 |
| 2017-03-01 | Chiavellos Spring Show IV | Retired 4-6YO Working Stallions In-Hand | TT | $2,000.00 |
| 2017-02-25 | Wrong Way February Show I | Youth Limited Reining | TT | $2,000.00 |
| 2017-02-25 | Wrong Way February Show I | Retired 4-6YO Working Stallions In-Hand | TT | $2,000.00 |
| 2017-02-25 | Wrong Way February Show II | Retired 4-6YO Working Stallions In-Hand | TT | $2,000.00 |
| 2017-02-25 | Wrong Way February Show III | Youth Novice Limited Reining | TT | $2,000.00 |
| 2017-02-25 | Wrong Way February Show III | Youth Limited Reining | TT | $2,000.00 |
| 2017-02-25 | Wrong Way February Show III | Retired 4-6YO Working Stallions In-Hand | TT | $2,000.00 |
| 2017-02-25 | Wrong Way February Show IV | Youth Limited Reining | TT | $2,000.00 |
| 2017-02-25 | Wrong Way February Show IV | Retired 4-6YO Working Stallions In-Hand | TT | $2,000.00 |
| 2017-02-19 | Nereus Working Horse Show II | Retired 4-6YO Working Stallions In-Hand | TT | $2,000.00 |
| 2017-02-19 | Nereus Mustang Fans Show II | Youth Limited Reining | TT | $2,000.00 |
| 2017-02-19 | Nereus Mustang Fans Show II | Retired 4-6YO Working Stallions In-Hand | TT | $2,000.00 |
| 2017-02-19 | Nereus February Meet | Youth Novice Limited Reining | Ch | $5,000.00 |
| 2017-02-19 | Nereus February Meet | Youth Limited Reining | TT | $2,000.00 |
| 2017-02-19 | Nereus February Meet | Retired 4-6YO Working Stallions In-Hand | RCh | $4,000.00 |
| 2017-02-19 | Nereus Spring is Coming Show | Retired 4-6YO Working Stallions In-Hand | TT | $2,000.00 |
| 2017-02-15 | Mid-South Regional Classic & Futurity | Youth Limited Reining | TT | $5,000.00 |
| 2017-02-15 | Mid-South Regional Classic & Futurity | Retired 4-6YO Working Stallions In-Hand | TT | $5,000.00 |
| 2017-02-15 | Great Basin Regional Classic & Futurity | Youth Novice Limited Reining | TT | $5,000.00 |
