| i. Rhosmeirch Hwndrin Dawn ERJ-III | ii. Rhawncrych Dawn ERJ-II, VWY-II | iii. Criallt Rheolwyr | iiii. Rheolwr | iiiii. Rhingyll Prysun (evm) | iiiiii. Smarmy Adyn (evm) |
| iiiiie. Sibrwd Bach (evm) | |||||
| iiiie. Oedolion Bebywaidd (evm) | iiiiei. Am Byth Yn Arwr (evm) | ||||
| iiiiee. Anrheg Annisgwyl (evm) | |||||
| iiie. Laugharne Queen Rocks | iiiei. Laugharne Rockstar (evm) | iiieii. Helygdor Amerawdwr (evm) | |||
| iiieie. Laugharne Rina (evm) | |||||
| iiiee. Laugharne Queen Bee (evm) | iiieei. Mouncadwr Peredur (evm) | ||||
| iiieee. Laugharne Queen (evm) | |||||
| iie. Lai'e Gwen Einrí ERJ-II, VWY-II | iiei. Ofergoeliaeth | iieii. Welfyrn Hudol (evm) | iieiii. Welfyrn Arbennig (evm) | ||
| iieiie. Magic Ffon (evm) | |||||
| iieie. Chwech O'r Goedwig (evm) | iieiei. Ddibyniaeth Gamblo (evm) | ||||
| iieiee. Hollol Wych (evm) | |||||
| iiee. Gyfeiriad Gwynt | iieei. Cytgord (evm) | iieeii. Rhuo (evm) | |||
| iieeie. Hymian Gwynt (evm) | |||||
| iieee. Brwydr Gwynt (evm) | iieeei. Swn Gwynt (evm) | ||||
| iieeee. Mythau (evm) | |||||
| ie. Criallt Edwi Hwnt VWY-II | iei. Criallt Brychan | ieii. Angharad (kadonnut) | ieiii. Aruthredd (evm) | ieiiii. Miragl (evm) | |
| ieiiie. Isyllt (evm) | |||||
| ieiie. Breuddwyd (evm) | ieiiei. Illtydd (evm) | ||||
| ieiiee. Helygen Janice (evm) | |||||
| ieie. Goglaudd Bess | ieiei. Yddwr Olwyn (evm) | ieieii. Yddwr Oath (evm) | |||
| ieieie. Yddwr Llwella (evm) | |||||
| ieiee. Goglaud Bethan (evm) | ieieei. Trawarn Folant (evm) | ||||
| ieieee. Goglaudd Braith (evm) | |||||
| iee. Aelwen Edwina | ieei. Oscar | ieeii. Olwin (evm) | ieeiii. Brenn (evm) | ||
| ieeiie. Olivi (evm) | |||||
| ieeie. Celeste (evm) | ieeiei. Camerio (evm) | ||||
| ieeiee. Nemesis (evm) | |||||
| ieee. Ebrill | ieeei. Brilliant (evm) | ieeeii. William (evm) | |||
| ieeeie. Bree (evm) | |||||
| ieeee. Evelyn (evm) | ieeeei. Rhain Damian (evm) | ||||
| ieeeee. Eden (evm) | |||||
| e. Llygedyn Heulyn VWY-I, KTK-II | ei. BF Mil Primax VWY-II, KTK-II | eii. VIR MVA Ch Kuusimetsas Welsh Party One KTK-II | eiii. Laakson Welsh Dragon (kadonnut) | eiiii. Welsh Flyer (evm) | eiiiii. (evm) |
| eiiiie. (evm) | |||||
| eiiie. Derwen Star Girl (evm) | eiiiei. (evm) | ||||
| eiiiee. (evm) | |||||
| eiie. Admire You | eiiei. Max II (evm) | eiieii. (evm) | |||
| eiieie. (evm) | |||||
| eiiee. Arabella (evm) | eiieei. (evm) | ||||
| eiieee. (evm) | |||||
| eie. Come On Angel (kadonnut) KTK-III | eiei. May Admiral (evm) | eieii. Distuber of the Peace (evm) | eieiii. (evm) | ||
| eieiie. (evm) | |||||
| eieie. Suklaa Unelma (evm) | eieiei. (evm) | ||||
| eieiee. (evm) | |||||
| eiee. Fiethless Charm (evm) | eieei. Chambon (evm) | eieeii. (evm) | |||
| eieeie. (evm) | |||||
| eieee. Tophammery (evm) | eieeei. (evm) | ||||
| eieeee. (evm) | |||||
| ee. Llygedyn Heylfeydd KTK-III, VWY-III | eei. Criallt Dywyll | eeii. Dwyn Parcival | eeiii. Dwyn Briton (evm) | eeiiii. (evm) | |
| eeiiie. (evm) | |||||
| eeiie. Yarty Fashion Queen (evm) | eeiiei. (evm) | ||||
| eeiiee. (evm) | |||||
| eeie. Ffroriau Draenen Wen | eeiei. Fforiau Arth (evm) | eeieii. Swynadd Riae (evm) | |||
| eeieie. Ffawr Glendower (evm) | |||||
| eeiee. Dechtere Bedwen (evm) | eeieei. Asur Gofod (evm) | ||||
| eeieee. Danbrann Bedwen (evm) | |||||
| eee. Hefina LAC VWY-II | eeei. Baudelaire Twist | eeeii. Baude da Mois (evm) | eeeiii. Mister Moxi (evm) | ||
| eeeiie. Gimness (evm) | |||||
| eeeie. Misstress Twist (evm) | eeeiei. Noisy Oliver (evm) | ||||
| eeeiee. Lady Daam (evm) | |||||
| eeee. VIR MVA Ch Dwen Umbrella KTK-II, YLA2, VWY-II, KRJ-II | eeeei. Vooting' Sky (evm) | eeeeii. Norma Dott (evm) | |||
| eeeeie. Vellykket (evm) | |||||
| eeeee. Cirka van Bon (evm) | eeeeei. Less (evm) | ||||
| eeeeee. Nanny MacFeel (evm) |