| i. UT Aestas | ii. Apple Dew |
| ie. Midsummer Queen | |
| e. Ruiskukan Norwegian Dream | ei. Karvakorvien Noppa |
| ee. Baby You Fly |
| i. Ruiskukan Secret Star | ii. Boxitin Perfume | iii. |
| iie. | ||
| ie. Nummelan Vuokko | iei. Brown Night (evm) | |
| iee. Vuokko II (evm) | ||
| e. Ruiskukan Mystical Me | ei. Mickatcha Rollower | eii. Michieva Levie (evm) |
| eie. Jolie Kiss (evm) | ||
| ee. Kultaharjan Rosita | eei. Rainbow | |
| eee. Orkidea |
| i. Mickatcha Rollower | ii. Michieva Levie (evm) |
| ie. Jolie Kiss (evm) | |
| e. Kultaharjan Rosita | ei. Rainbow |
| ee. Orkidea |
| i. SFD Skarregard | ii. Mifi's Skouredt | iii. Couren's Hald Boy | iiii. | iiiii. | iiiiii. |
| iiiiie. | |||||
| iiiie. | iiiiei. | ||||
| iiiiee. | |||||
| iiie. | iiiei. | iiieii. | |||
| iiieie. | |||||
| iiiee. | iiieei. | ||||
| iiieee. | |||||
| iie. St's Lady Shahr | iiei. | iieii. | iieiii. | ||
| iieiie. | |||||
| iieie. | iieiei. | ||||
| iieiee. | |||||
| iiee. | iieei. | iieeii. | |||
| iieeie. | |||||
| iieee. | iieeei. | ||||
| iieeee. | |||||
| ie. SFD Soudasani | iei. SFD Fanre | ieii. | ieiii. | ieiiii. | |
| ieiiie. | |||||
| ieiie. | ieiiei. | ||||
| ieiiee. | |||||
| ieie. | ieiei. | ieieii. | |||
| ieieie. | |||||
| ieiee. | ieieei. | ||||
| ieieee. | |||||
| iee. Fid's Ara Arnaan | ieei. | ieeii. | ieeiii. | ||
| ieeiie. | |||||
| ieeie. | ieeiei. | ||||
| ieeiee. | |||||
| ieee. | ieeei. | ieeeii. | |||
| ieeeie. | |||||
| ieeee. | ieeeei. | ||||
| ieeeee. | |||||
| e. S.P.W. Tangotar | ei. Neblina's Amore Dür | eii. Pony's Durin | eiii. Dollarin Dely | eiiii. Sorinan Whimsy | eiiiii. |
| eiiiie. | |||||
| eiiie. Mustang's Lela | eiiiei. Lelas Lil (evm) | ||||
| eiiiee. Taneli (evm) | |||||
| eiie. Jont Forest | eiiei. | eiieii. | |||
| eiieie. | |||||
| eiiee. | eiieei. | ||||
| eiieee. | |||||
| eie. Caldo Amore | eiei. (evm) | eieii. (evm) | eieiii. (evm) | ||
| eieiie. (evm) | |||||
| eieie. (evm) | eieiei. (evm) | ||||
| eieiee. (evm) | |||||
| eiee. (evm) | eieei. (evm) | eieeii. (evm) | |||
| eieeie. (evm) | |||||
| eieee. (evm) | eieeei. (evm) | ||||
| eieeee. (evm) | |||||
| ee. Cornflower's Semperflorens | eei. Hallakon Gabriel | eeii. T.H. Leonardo | eeiii. Laakson Toby | eeiiii. (evm) | |
| eeiiie. (evm) | |||||
| eeiie. Alexandria | eeiiei. (evm) | ||||
| eeiiee. (evm) | |||||
| eeie. S.W. Celine | eeiei. Laakson Kasper | eeieii. Dublin Frey | |||
| eeieie. Malla | |||||
| eeiee. Habina | eeieei. | ||||
| eeieee. Harriet | |||||
| eee. Cornflower's SunBeauty | eeei. S.W. Fierce Praficous | eeeii. Laakson Kasper | eeeiii. Dublin Frey | ||
| eeeiie. Malla | |||||
| eeeie. Habina | eeeiei. | ||||
| eeeiee. Harriet | |||||
| eeee. Silverstar's Night | eeeei. Silver Troll | eeeeii. | |||
| eeeeie. | |||||
| eeeee. StarSinger | eeeeei. | ||||
| eeeeee. |
| i. WF Enrique | ii. Fia's Tornado | iii. Yellow Rainbow |
| iie. Fia Alyssa | ||
| ie. Shanghai Gelina | iei. Brudesco (evm) | |
| iee. Genny Maria (evm) | ||
| e. WF Neoncolor | ei. White Monster | eii. Endlessly Curious |
| eie. Star Dust | ||
| ee. Mound's Little Wonder | eei. Sfd Gilderoid | |
| eee. Little Sunshine |
| i. Bergelmin | ii. Bjarne af Nerö | iii. | iiii. |
| iiie. | |||
| iie. | iiei. | ||
| iiee. | |||
| ie. Gerda | iei. | ieii. | |
| ieie. | |||
| iee. | ieei. | ||
| ieee. | |||
| e. FC's Snøfnugg | ei. MB Huiskahdus | eii. The Heaving | eiii. |
| eiie. | |||
| eie. IN's Valkoinen Kukka | eiei. IN's Iso Poika (evm) | ||
| eiee. White Chocolate (evm) | |||
| ee. Arotuulen Suruvaippa | eei. Ørn | eeii. Jincy Dincy | |
| eeie. Stella | |||
| eee. Unelma's Lady Bird | eeei. F.M. Extreme Boy | ||
| eeee. Laakson Virtue |
| i. Dancing King | ii. Fire Devil (evm) |
| ie. Yellow Flower (evm) | |
| e. Fairy Tale (evm) | ei. Tale's Son (evm) |
| ee. Silver Star (evm) |
| i. H.H's Jelly Bell | ii. SVT Wandal | iii. Qwanter | iiii. MB Hermanni | iiiii. Mablen Tähti | iiiiii. Laakson London |
| iiiiie. IN's Valkoinen Voikukka | |||||
| iiiie. Tähtitaivaan Aino | iiiiei. Seth | ||||
| iiiiee. Sitruunapiirakka | |||||
| iiie. Lucia of Thunderlight | iiiei. Tidal's Tenth Of A Second | iiieii. Tetruska | |||
| iiieie. Moonfight Isadora | |||||
| iiiee. Mablen Voikukka | iiieei. Liinun Gryning | ||||
| iiieee. Little Fjordguten of Mable | |||||
| iie. Chassandra | iiei. Aabhos (evm) | iieii. (evm) | iieiii. (evm) | ||
| iieiie. (evm) | |||||
| iieie. (evm) | iieiei. (evm) | ||||
| iieiee. (evm) | |||||
| iiee. Dollie (evm) | iieei. (evm) | iieeii. (evm) | |||
| iieeie. (evm) | |||||
| iieee. (evm) | iieeei. (evm) | ||||
| iieeee. (evm) | |||||
| ie. Wild Angel | iei. Wild Fire | ieii. Fashion Fire | ieiii. Another Sugar | ieiiii. | |
| ieiiie. | |||||
| ieiie. Love's Candy | ieiiei. | ||||
| ieiiee. | |||||
| ieie. Little Kimberley | ieiei. Tiny Son | ieieii. | |||
| ieieie. | |||||
| ieiee. Be Your Self | ieieei. | ||||
| ieieee. | |||||
| iee. Angel's Beauty (evm) | ieei. Hudson's Only Hope (evm) | ieeii. Hudson From God (evm) | ieeiii. (evm) | ||
| ieeiie. (evm) | |||||
| ieeie. Hope Girl (evm) | ieeiei. (evm) | ||||
| ieeiee. (evm) | |||||
| ieee. Angel's Gift (evm) | ieeei. Fog Horse (evm) | ieeeii. (evm) | |||
| ieeeie. (evm) | |||||
| ieeee. Angel's Happy (evm) | ieeeei. (evm) | ||||
| ieeeee. (evm) | |||||
| e. MH Syyspakkanen | ei. Waterfall's Great Wonder | eii. Pear's Goody Gildemore | eiii. Rose's Hugbear | eiiii. Hafner | eiiiii. Sleipner (evm) |
| eiiiie. Klinga (evm) | |||||
| eiiie. Pikku | eiiiei. | ||||
| eiiiee. | |||||
| eiie. Lunatic Kinda | eiiei. SW Alligator Boy | eiieii. Malminge Egil | |||
| eiieie. Betty | |||||
| eiiee. Laakson Nancy | eiieei. Dublin Frey | ||||
| eiieee. Hevosenkengän Golden Lemon Tree (suku jatkuu) | |||||
| eie. Mound's Little Wonder | eiei. Sfd Gilderoid | eieii. | eieiii. | ||
| eieiie. | |||||
| eieie. | eieiei. | ||||
| eieiee. | |||||
| eiee. Little Sunshine | eieei. Achste (evm) | eieeii. (evm) | |||
| eieeie. (evm) | |||||
| eieee. Mostella (evm) | eieeei. (evm) | ||||
| eieeee. (evm) | |||||
| ee. Tähtitaivaan Joulumieli | eei. The Heaving | eeii. | eeiii. | eeiiii. | |
| eeiiie. | |||||
| eeiie. | eeiiei. | ||||
| eeiiee. | |||||
| eeie. | eeiei. | eeieii. | |||
| eeieie. | |||||
| eeiee. | eeieei. | ||||
| eeieee. | |||||
| eee. Hevosenkengän Once In A Lifetime | eeei. Peter | eeeii. Bergen (evm) | eeeiii. (evm) | ||
| eeeiie. (evm) | |||||
| eeeie. Rebecca (evm) | eeeiei. (evm) | ||||
| eeeiee. (evm) | |||||
| eeee. Hevosenkengän Semolina | eeeei. Seth | eeeeii. Bergen (evm) | |||
| eeeeie. Oslo's Big Star (evm) | |||||
| eeeee. Sitruunapiirakka | eeeeei. Stjärnan (evm) | ||||
| eeeeee. Citron Maj (evm) |
| i. Brojka PP | ii. Fiffig YT (evm) |
| ie. Velsignelse (evm) | |
| e. Glemsom Kyss | ei. Lommepenger (evm) |
| ee. Bae Barnemat (evm) |
(Hevosen omien sivujen ja VH-profiilin mukaan emä on Forlegenhet Vind. Hevosella on myös toinen VH-tunnus, josta puuttuu kasvatusliite ja emä on ilmeisesti väärin.
| i. Kraft (evm) | ii. Is (evm) |
| ie. Elskling (evm) | |
| e. Forlegenhet Vind | ei. Lykkan (evm) |
| ee. Isa (evm) |
| i. Herman O'bon | ii. Brick O'bon (evm) |
| ie. Lite Emelin (evm) | |
| e. Tähtitaivaan Tuulikki | ei. DT Wild Kangaroo (evm) |
| ee. Kuuratuulen Wind Forever (evm) |
| i. Sambalele | ii. (evm) |
| ie. (evm) | |
| e. Sinjar cv. Frob | ei. Sibjar NOR (evm) |
| ee. Bjinkan (evm) |